4-Cylinder DOHC 16V (1)
4-Cylinder Turbo DOHC CVVT (1)
400V G2500 FRT/RR ELEC DRV (1)
400V G2500 FRT/RR ELEC DRV MOTORS (1)
Cummins Diesel Turbo I6 370hp 850ft. lbs. (3)
Cummins Diesel Turbo I6 430hp 1075ft. lbs. (1)
Cummins I6 360hp 800ft. lbs. (1)
DI DOHC 24V V6 (1)
Diesel Turbo V6 260hp 442ft. lbs. (1)
DOHC (4)
Duramax Diesel Turbo I6 305hp 495ft. lbs. (2)
EcoBoost I-4 (2)
EcoBoost I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, premiu (1)
EcoBoost I4 GTDi DOHC Turbocharged VCT (2)
EcoBoost Turbo I3 181hp 190ft. lbs. (3)
EcoBoost Turbo I4 179hp 177ft. lbs. (1)
EcoBoost Turbo I4 181hp 185ft. lbs. (1)
EcoBoost Turbo I4 240hp 270ft. lbs. (1)
EcoBoost Turbo I4 250hp 275ft. lbs. (1)
EcoBoost Turbo I4 250hp 280ft. lbs. (3)
EcoBoost Turbo I4 270hp 310ft. lbs. (1)
EcoBoost Turbo I4 300hp 310ft. lbs. (7)
EcoBoost Turbo I4 310hp 350ft. lbs. (1)
EcoBoost Twin Turbo V6 325hp 400ft. lbs. (1)
EcoBoost Twin Turbo V6 375hp 470ft. lbs. (1)
EcoBoost Twin Turbo V6 400hp 415ft. lbs. (1)
EcoBoost Twin Turbo V6 400hp 480ft. lbs. (2)
EcoBoost Twin Turbo V6 400hp 500ft. lbs. (6)
EcoDiesel Biodiesel Turbo V6 260hp 480ft. lbs. (1)
ECOTEC Turbo (1)
ECOTEC Turbo engine (6)
ECOTEC Turbo I3 150hp 174ft. lbs. (1)
ECOTEC Turbo I3 155hp 174ft. lbs. (4)
EcoTec3 V6 276hp 298ft. lbs. (2)
EcoTec3 V8 355hp 383ft. lbs. (12)
EcoTec3 V8 420hp 460ft. lbs. (2)
EcoTec3 V8 engine (4)
Electric 201hp 291ft. lbs. (1)
Electric 266hp 428ft. lbs. (1)
Electric 268hp 302ft. lbs. (1)
Electric 311hp 427ft. lbs. (1)
Electric 389hp 435ft. lbs. (3)
Electric 600hp 617ft. lbs. (3)
ENG, SIDI DOHC V6 VVT (1)
ENG, TURBO HI-OUTPUT (1)
Engine: 280HP I4 DI Turbo (1)
Engine: Atkinson-Cycle V6 -inc: VVT-iW wider intake and VVT-i exhaust (1)
Engine: GDI MPI DOHC CVVT 4-Cylinder -inc: idle stop and go and hood insulator (1)
Engine: I4 MPI 16V DOHC w/Dual CVVT (1)
Engine: V6 DOHC -inc: idle stop/start, multipoint/direct fuel injection and remote engine start (1)
Extended Range Battery (Charge Rate 11.5kW) Electric 580hp 775ft. lbs. (1)
Flex Fuel V8 385hp 405ft. lbs. (1)
Flex Fuel V8 385hp 430ft. lbs. (1)
Gamma I4 121hp 113ft. lbs. (1)
GAS, 6 CYL, , SFI, V6, SGM (1)
H-4 cyl (2)
H4 152hp 145ft. lbs. (1)
H4 182hp 176ft. lbs. (1)
H4 182hp 178ft. lbs. (3)
Heavy Duty V8 HEMI w/MDS (1)
HEMI eTorque V8 395hp 410ft. lbs. (1)
HEMI Supercharged V8 710hp 645ft. lbs. (1)
HEMI V8 360hp 390ft. lbs. (3)
HEMI V8 395hp 410ft. lbs. (22)
HEMI V8 405hp 429ft. lbs. (12)
HEMI V8 410hp 429ft. lbs. (10)
HEMI V8 485hp 475ft. lbs. (1)
HEMI V8 Multi Displacement VVT (3)
Hurricane Twin Turbo I6 420hp 469ft. lbs. (5)
Hurricane Twin Turbo I6 510hp 500ft. lbs. (1)
Hurricane Twin Turbo I6 540hp 521ft. lbs. (1)
Hybrid I4 192hp (1)
Hybrid I4 212hp (1)
Hybrid I4 215hp (1)
Hybrid Turbo I4 226hp 258ft. lbs. (1)
Hybrid Turbo I4 227hp 258ft. lbs. (1)
I-3 cyl (2)
I-4 cyl (38)
I-4 DI DOHC Turbocharged (1)
I-4 gasoline direct injection, DOHC, intercooled turbo, premium unleaded, engine with 270HP (1)
I-4 Hybrid (1)
I-4 port/direct injection, DOHC, VVT-i variable valve control, intercooled turbo, regular unlea (1)
I-4 port/direct injection, DOHC, VVT-iE/VVT-i variable valve control, regular unleaded, engine (1)
I-6 cyl (1)
I3 Turbocharged DOHC 12V LEV3-ULEV125 (1)
I4 (10)
I4 122hp 114ft. lbs. SULEV (8)
I4 125hp 115ft. lbs. (1)
I4 141hp 140ft. lbs. SULEV (5)
I4 147hp 132ft. lbs. (4)
I4 147hp 132ft. lbs. SULEV (1)
I4 149hp 146ft. lbs. (8)
I4 150hp 133ft. lbs. (1)
I4 158hp 138ft. lbs. (2)
I4 161hp 150ft. lbs. (1)
I4 162hp 144ft. lbs. (1)
I4 166hp 149ft. lbs. (1)
I4 169hp 151ft. lbs. (1)
I4 170hp 175ft. lbs. (1)
I4 187hp 178ft. lbs. (2)
I4 187hp 178ft. lbs. SULEV (5)
I4 188hp 180ft. lbs. (2)
I4 191hp 181ft. lbs. (4)
I4 191hp 181ft. lbs. SULEV (1)
I4 DGI DOHC 16V (1)
I4 DOHC (5)
I4 DOHC 16V (2)
I4 MULTIAIR (1)
I4 Turbocharged (2)
I4 Turbocharged DOHC 16V LEV3-SULEV30 237hp (1)
I4 TwinPower Turbo (1)
I4 ZERO EVAP M-AIR W/ESS (3)
I6 (1)
I6 Turbocharged DOHC 24V LEV3-ULEV70 503hp (1)
Motor: 3-Phase 6-Pole Int Permanent Magnet AC (1)
NA V6 single overhead cam (SOHC) 24V (1)
NA V8 overhead valves (OHV) 16V (2)
Nu I4 147hp 132ft. lbs. (2)
Pentastar eTorque V6 305hp 269ft. lbs. (5)
Pentastar eTorque V6 305hp 271ft. lbs. (5)
Pentastar V-6 DOHC, variable valve control, regular unleaded, engine with 293HP (1)
Pentastar V6 276hp 250ft. lbs. (14)
Pentastar V6 287hp 262ft. lbs. (3)
Pentastar V6 292hp 260ft. lbs. (2)
Pentastar V6 293hp 260ft. lbs. (23)
Pentastar V6 295hp 260ft. lbs. (7)
Pentastar V6 300hp 264ft. lbs. (2)
Plug-in Hybrid I4 261hp 224ft. lbs. (3)
Plug-in Hybrid Turbo I4 261hp 258ft. lbs. (2)
Plug-in Hybrid Turbo I4 375hp 470ft. lbs. (6)
Power Stroke Biodiesel Turbo V8 450hp 935ft. lbs. (1)
PowerBoost Hybrid Twin Turbo V6 430hp 570ft. lbs. (1)
SKYACTIV-G I4 187hp 186ft. lbs. (3)
SKYACTIV-G I4 191hp 186ft. lbs. (1)
SKYACTIV-G Turbo I4 250hp 320ft. lbs. (3)
Tigershark I4 177hp 172ft. lbs. (4)
Tigershark I4 180hp 175ft. lbs. (3)
Turbo 4-cylinder engine (2)
Turbo GDI 4-Cylinder (1)
Turbo H4 271hp 258ft. lbs. (2)
Turbo I3 201hp 225ft. lbs. (6)
Turbo I4 170hp 203ft. lbs. (2)
Turbo I4 175hp 203ft. lbs. (1)
Turbo I4 177hp 210ft. lbs. (3)
Turbo I4 180hp 195ft. lbs. (1)
Turbo I4 181hp 177ft. lbs. (1)
Turbo I4 190hp 195ft. lbs. (1)
Turbo I4 192hp 192ft. lbs. (2)
Turbo I4 200hp 192ft. lbs. (1)
Turbo I4 200hp 221ft. lbs. (16)
Turbo I4 241hp 260ft. lbs. (2)
Turbo I4 252hp 260ft. lbs. (1)
Turbo I4 255hp 273ft. lbs. (1)
Turbo I4 255hp 295ft. lbs. (2)
Turbo I4 261hp 273ft. lbs. (1)
Turbo I4 268hp 280ft. lbs. (6)
Turbo I4 270hp 295ft. lbs. (8)
Turbo I4 272hp 280ft. lbs. (1)
Turbo I4 275hp 317ft. lbs. (2)
Turbo I4 277hp 311ft. lbs. (1)
Turbo I4 277hp 311ft. lbs. SULEV (1)
Turbo I4 310hp 430ft. lbs. (1)
Turbo I6 362hp 369ft. lbs. (1)
Turbo I6 382hp 369ft. lbs. (1)
Turbo V6 335hp 369ft. lbs. (1)
TurboMax Turbo I4 310hp 430ft. lbs. (2)
TurboMax<sup>™</sup> engine (2)
Twin Turbo V6 389hp 479ft. lbs. (1)
Unknown (2)
V-6 cyl (29)
V-8 cyl (7)
V6 (7)
V6 24V VVT (20)
V6 24V VVT UPG I W/ESS (6)
V6 266hp 288ft. lbs. (1)
V6 271hp 239ft. lbs. (7)
V6 276hp 266ft. lbs. (1)
V6 278hp 265ft. lbs. (1)
V6 280hp 262ft. lbs. (7)
V6 284hp 259ft. lbs. (4)
V6 285hp 260ft. lbs. (15)
V6 290hp 267ft. lbs. (2)
V6 291hp 262ft. lbs. (2)
V6 295hp 270ft. lbs. (3)
V6 302hp 267ft. lbs. (2)
V6 304hp 273ft. lbs. (1)
V6 310hp 266ft. lbs. (4)
V6 310hp 271ft. lbs. (2)
V6 310hp 281ft. lbs. (4)
V6 DOHC 24V (1)
V6 DOHC Dual VVT-i 24V (1)
V6 EcoBoost (6)
V6 engine (4)
V6 Flex Fuel 24V VVT (1)
V6 SIDI VVT (1)
V8 301hp 329ft. lbs. (3)
V8 401hp 464ft. lbs. (2)
V8 426hp 420ft. lbs. (1)
V8 DOHC 32V (1)
V8 EFI SOHC 16V Flex Fuel (1)
V8 Gas engine (1)
V8 HEMI HD (3)
V8 HEMI MDS VVT (1)
V8 HEMI MDS VVT ETORQ (1)
V8 Ti-VCT (1)